SP 50 2003 Results

Results of the
7th Annual
Snow Peak 50 Mile Trail Run

June 7, 2003

Under nearly perfect running conditions the 7th annual SP50 had it’s best day ever as Course Record holder Karl Meltzer repeats for 3rd year in a row. Anthea Schmid breaks womens’ course record by one minute. And it is an Incredible Day for ALL as the rest of the field has an unbelievable finish percentage of 98.85 percent, as 168 finish out of 170 starters. Full story to come soon.

Race Results provided by Richard Bateman

Overall Rankings (station 11)

Place Number Name Sex Age From: Time In Total Time
1st 1 Karl Meltzer M 28 Sandy, UT 12:46:57 07:45:57
2nd 6 Kevin Shilling M 35 SLC, UT 13:12:17 08:11:17
3rd 215 Larry O’Neil M 36 SLC, UT 13:39:08 08:38:08
4th 5 James Nelson M 42 Layton, UT 13:43:30 08:42:30
5th 3 Leland Barker M 44 Smithfield, UT 13:43:35 08:42:35
6th 10 Jason Moyer M 30 Bend, OR 13:45:52 08:44:52
7th 257 Anthea Schmid F 31 Crested Butte, CO 13:59:26 08:58:26
8th 230 Emily Loman F 27 Silverton, CO 14:03:21 09:02:21
9th 40 Richard McDonald M 27 SLC, UT 14:06:06 09:05:06
10th 12 James Huffman M 35 SLC, UT 14:07:35 09:06:35
10th 8 Jesse Peterson M 29 Provo, UT 14:07:35 09:06:35
12th 182 Robin Macal M 37 Jackson, WY 14:10:50 09:09:50
13th 240 Marc Sanderson M 32 Pleasant Grove, UT 14:12:51 09:11:51
14th 4 Michael Tilden M 36 SLC, UT 14:14:37 09:13:37
15th 143 Rachel Garton F 25 SLC, UT 14:25:30 09:24:30
16th 30 David Hunt M 43 SLC, UT 14:27:34 09:26:34
17th 233 Kirk Apt M 40 Crested Butte, CO 14:40:52 09:39:52
18th 83 Todd Salzer M 29 Golden, CO 14:52:05 09:51:05
19th 42 Lorie Hutchison F 39 SLC, UT 14:56:23 09:55:23
20th 39 Steph Schwartz F 30 Superior, CO 14:58:43 09:57:43
21st 173 Tom Remkes M 41 Ogden, UT 15:00:58 09:59:58
22nd 211 Justin Snow M 29 Lafayette, CO 15:04:41 10:03:41
23rd 164 Jeff Browning M 31 Bend, OR 15:06:00 10:05:00
24th 218 Mark Colby M 34 Payson, UT 15:09:46 10:08:46
25th 214 Leo O’Connor M 35 SLC, UT 15:10:30 10:09:30
26th 38 Scott Mason M 40 Heber, UT 15:12:48 10:11:48
27th 29 Matthew Kimball M 24 Arlington, VA 15:13:36 10:12:36
28th 19 Leon Deitlaf M 44 Pleasant Grove, UT 15:18:12 10:17:12
29th 36 Allen Belshaw M 36 Steamboat Springs, CO 15:25:20 10:24:20
30th 228 Gerald Batchen M 34 Victor, ID 15:27:57 10:26:57
31st 255 Greg Brunson M 43 Gunnison, CO 15:30:41 10:29:41
32nd 175 Patrick McMurty M 43 SLC, UT 15:32:06 10:31:06
33rd 24 Charlie Vincent M 42 SLC, UT 15:33:02 10:32:02
34th 207 Jon Eager M 41 Draper, UT 15:33:51 10:32:51
35th 212 Daniel Schmidt M 45 Denver, CO 15:36:36 10:35:36
36th 53 John Werner M 45 SLC, UT 15:37:54 10:36:54
37th 32 Carter Williams M 45 SLC, UT 15:39:18 10:38:18
38th 47 Robert Green M 46 Farmington, UT 15:40:02 10:39:02
39th 170 Susan Anderson-Ayers F 37 SLC, UT 15:41:10 10:40:10
40th 178 Daniel Hendriksen M 49 SLC, UT 15:45:52 10:44:52
41st 159 Kristen Kern M 38 Santa Fe, NM 15:47:39 10:46:39
42nd 197 William Calton M 41 Ogden, UT 15:53:04 10:52:04
43rd 25 Nathan Durtschi M 30 Ogden, UT 15:58:07 10:57:07
44th 184 Robin Favreau F 41 Bayfield, CO 15:59:33 10:58:33
45th 252 Eric Johnson M 37 Ogden, UT 16:02:39 11:01:39
46th 201 Carl Brailsford M 48 Pleasant Grove, UT 16:06:23 11:05:23
47th 229 Chuck Wight M 47 SLC, UT 16:08:12 11:07:12
48th 17 Daniel Spencer M 26 Provo, UT 16:08:52 11:07:52
49th 49 Stephen Bailey M 34 SLC, UT 16:10:32 11:09:32
50th 56 Kirk Dyches M 37 Bountiful, UT 16:16:41 11:15:41
51st 227 Lisa Smith-Batchen F 43 Victor, ID 16:18:44 11:17:44
52nd 196 Brian Kamm M 42 SLC, UT 16:24:53 11:23:53
53rd 20 Shane Martin M 36 Eden, UT 16:25:32 11:24:32
54th 45 Jeanne Cleveland F 30 SLC, UT 16:26:07 11:25:07
55th 148 Michael Schlier M 47 Ogden, UT 16:27:17 11:26:17
56th 58 Steve Westlund M 52 SLC, UT 16:28:34 11:27:34
57th 239 Robert Jones M 44 Pocatello, ID 16:31:21 11:30:21
58th 76 Mike Fitzsimmons M 34 Orem, UT 16:32:54 11:31:54
58th 259 Bill Gowski M 28 SLC, UT 16:32:54 11:31:54
60th 206 Eric Scaife M 36 SLC, UT 16:33:05 11:32:05
61st 73 John Diroll M 46 Sandy, UT 16:35:20 11:34:20
62nd 219 Mark Hannig M 36 El Paso, TX 16:39:34 11:38:34
63rd 203 Terri Schneider F 41 Aptos, CA 16:41:14 11:40:14
64th 220 Claude Spencer M 56 Clarklake, MI 16:41:18 11:40:18
65th 74 Roger Adams M 42 SLC, UT 16:43:55 11:42:55
66th 188 Marti Kovener F 39 SLC, UT 16:45:55 11:44:55
67th 187 Patricia Beaty F 36 SLC, UT 16:47:22 11:46:22
68th 217 Mark Williams M 45 St. Ann, MO 16:49:41 11:48:41
69th 254 Mark Lehmkuhle M 28 SLC, UT 16:50:15 11:49:15
70th 70 Deborah Wagner F 52 Park City, UT 16:57:00 11:56:00
71st 251 Lyle Nay M 41 SLC, UT 16:57:21 11:56:21
72nd 192 Doug Brockmeyer M 43 SLC, UT 16:59:51 11:58:51
73rd 132 Elizabeth McCoy F 38 SLC, UT 16:59:53 11:58:53
73rd 191 Dan Barnett M 40 SLC, UT 16:59:53 11:58:53
75th 210 Mike Price M 53 Park City, UT 17:01:46 12:00:46
76th 189 Rick Gates M 46 SLC, UT 17:03:36 12:02:36
77th 54 Kim Olsen M 49 Morgan, UT 17:05:18 12:04:18
78th 156 David Macilwraith M 31 Soda Springs, ID 17:13:58 12:12:58
79th 157 Rolf Thompson M 46 Orem, UT 17:17:49 12:16:49
80th 142 Bruce Niedrauer M 43 Cedar City, UT 17:19:48 12:18:48
81st 101 Mathew Watts M 46 Broomfield, CO 17:20:14 12:19:14
82nd 133 Brad Melville M 47 Layton, UT 17:21:25 12:20:25
83rd 85 Grizz Randall M 58 Draper, UT 17:24:28 12:23:28
84th 180 Chris Knight M 22 Orem, UT 17:25:00 12:24:00
85th 59 David Hayes M 36 SLC, UT 17:25:04 12:24:04
86th 247 Mandy Hosford F 29 SLC, UT 17:28:25 12:27:25
86th 102 Jared Campbell M 23 SLC, UT 17:28:25 12:27:25
88th 216 Ryan McDermott M 26 SLC, UT 17:29:25 12:28:25
89th 176 Rick Clayton M 39 SLC, UT 17:37:09 12:36:09
90th 177 Scott Olmer M 32 Westminster, CO 17:39:23 12:38:23
91st 35 Phil Lowry M 36 Springville, UT 17:41:49 12:40:49
92nd 149 Marion Markle M 43 Highland, UT 17:45:19 12:44:19
93rd 155 Paul Hart M 54 Mt Pleasant, UT 17:49:48 12:48:48
94th 107 Darren Anderson M 34 Riverton, UT 17:51:37 12:50:37
95th 243 Grant Mendenhall M 39 Sandy, UT 17:51:40 12:50:40
96th 208 Brian Harward M 29 Centerville, UT 17:52:21 12:51:21
97th 174 Kelly Keighley Bradbury F 33 Smithfield, UT 17:53:58 12:52:58
98th 190 Craig Capson M 41 SLC, UT 17:54:00 12:53:00
99th 161 Susan Shultz F 46 Park City, UT 17:55:13 12:54:13
99th 160 Kim Wegesser F 44 Park City, UT 17:55:13 12:54:13
101st 223 Carolyn Luckett F 36 SLC, UT 17:57:10 12:56:10
102nd 199 Bob Lyle M 49 Durango, CO 18:00:13 12:59:13
103rd 75 Bob Henderson M 56 SLC, UT 18:07:43 13:06:43
104th 105 James McGregor M 60 Ogden, UT 18:09:13 13:08:13
105th 245 Jody Aslett F 34 St. Anthony, ID 18:09:41 13:08:41
105th 246 Dennis Aslett M 54 St. Anthony, ID 18:09:41 13:08:41
107th 237 John Christensen M 52 Layton, UT 18:12:46 13:11:46
108th 80 Marc J Kirsch M 29 Auroa, CO 18:14:05 13:13:05
109th 86 Colleen Ford F 41 SLC, UT 18:19:17 13:18:17
110th 250 Alice Clark F 43 So. Jordan 18:21:54 13:20:54
111th 141 Marian Niedrauer F 41 Cedar City, UT 18:22:18 13:21:18
112th 136 Scott McPherson M 40 Apache Junction, AZ 18:25:05 13:24:05
113th 151 Bryan Todd M 45 SLC, UT 18:31:50 13:30:50
113th 260 Scott Nielsen M 23 SLC, UT 18:31:50 13:30:50
113th 117 Cole Woolley M 47 Orem, UT 18:31:50 13:30:50
116th 171 Nathan Smith M 27 SLC, UT 18:39:10 13:38:10
117th 106 Julie Nelson F 42 Layton, UT 18:41:00 13:40:00
118th 169 Brian Peterson M 44 Kaysville, UT 18:41:19 13:40:19
119th 79 Kerry Collings M 54 Midway, UT 18:48:39 13:47:39
120th 97 Scott Nelson M 39 Orem, UT 19:01:44 14:00:44
121st 166 Polly Samuels F 33 SLC, UT 19:06:57 14:05:57
122nd 94 Susan Gardner F 39 Livermore, CA 19:09:18 14:08:18
123rd 91 Greg Stevens M 41 SLC, UT 19:13:12 14:12:12
124th 126 Jeffery Wagner M 45 Fruita, CO 19:15:12 14:14:12
125th 224 Kent Cravens M 49 Farmington, UT 19:16:01 14:15:01
126th 111 Shauna Heisler F 52 SLC, UT 19:18:38 14:17:38
126th 225 Dale Heisler M 53 SLC, UT 19:18:38 14:17:38
128th 153 Ben Brown M 45 SLC, UT 19:18:40 14:17:40
129th 234 Kirk Weber M 48 Park City, UT 19:19:07 14:18:07
130th 147 Brian Rush M 45 Park City, UT 19:25:42 14:24:42
130th 146 Julie Dolan F 36 Park City, UT 19:25:42 14:24:42
132nd 87 Troy Marsh M 38 Bountiful, UT 19:27:20 14:26:20
132nd 238 Bret Gallacher M 37 Farmington, UT 19:27:20 14:26:20
132nd 77 Reyn Gallacher M 40 Farmington, UT 19:27:20 14:26:20
135th 150 Ellen Ives F 49 SLC, UT 19:30:50 14:29:50
136th 116 Brett Neville M 45 Centerville, UT 19:34:11 14:33:11
136th 115 Kerri Neville F 41 Centerville, UT 19:34:11 14:33:11
138th 119 Ulrich Kamm M 55 Arvada, CO 19:34:31 14:33:31
139th 131 Jed Jorgenson M 28 Clinton, UT 19:39:48 14:38:48
140th 258 Doug Anderson M 41 Ogden, UT 19:43:56 14:42:56
141st 172 Jamie Remkes F 42 Ogden, UT 19:44:34 14:43:34
142nd 232 Ernst Baer M 59 Silverton, CO 19:45:13 14:44:13
143rd 167 Gary Gibbs M 41 Pleasant Grove, UT 19:51:34 14:50:34
144th 110 Grant Holdaway M 72 Vineyard, UT 19:55:31 14:54:31
145th 84 Chris Sias M 35 Manhatten Beach, CA 20:05:17 15:04:17
146th 236 James Dempsey M 38 Toole, UT 20:10:01 15:09:01
146th 235 Matthew Whitten M 31 SLC, UT 20:10:01 15:09:01
148th 242 Mindy Niitsuma F 43 Francis, UT 20:12:02 15:11:02
149th 134 Tom Ford M 62 Mesa, AZ 20:19:16 15:18:16
150th 186 Cheri Farnsworth F 32 Draper, UT 20:31:52 15:30:52
150th 185 Angela Hanks F 31 Draper, UT 20:31:52 15:30:52
152nd 125 Jodi Martin Fessler F 44 Evanston, WY 20:45:24 15:44:24
153rd 113 Harley King M 57 Park City, UT 20:45:32 15:44:32
154th 194 Casey Sullivan M 32 SLC, UT 20:48:16 15:47:16
155th 124 Jerry Sullivan M 41 Metairie, LA 20:50:32 15:49:32
156th 200 Paul Butkovich & “Altheia” M 53 Park City, UT 20:51:47 15:50:47
157th 104 Marc Collman M 46 N. Ogden, UT 20:55:06 15:54:06
158th 140 Wendy Holdaway F 46 Col. Napoles, Mexico 20:55:47 15:54:47
158th 244 Anita Marie Fromm F 32 Edwards, CA 20:55:47 15:54:47
160th 154 Vanessa Oklejas F 29 SLC, UT 21:12:00 16:11:00
161st 152 Jonathan Hawkins M 39 SLC, UT 21:16:09 16:15:09
162nd 163 Bob Boeder M 60 Silverton, CO 21:17:36 16:16:36
163rd 248 Terri Hayes F 60 MaKawao, HI 21:33:10 16:32:10
163rd 179 Deborah Sexton F 45 Richardson, TX 21:33:10 16:32:10
165th 183 Bob Sitler M 44 Lynchburg, VA 21:40:10 16:39:10
166th 168 Paul Morgan M 62 Altamonte Springs, FL 21:55:25 16:54:25
167th 253 Jeff Ross M 32 Park City, UT 21:57:30 16:56:30
168th 213 Shawna Brown F 50 Dallas, TX 22:53:15 17:52:15

 

Male overall (station 11)

Place Overall Place Number Name Sex Age From: Time In Total Time
1st 1st 1 Karl Meltzer M 28 Sandy, UT 12:46:57 07:45:57
2nd 2nd 6 Kevin Shilling M 35 SLC, UT 13:12:17 08:11:17

 

Female overall (station 11)

Place Overall Place Number Name Sex Age From: Time In Total Time
1st 7th 257 Anthea Schmid F 31 Crested Butte, CO 13:59:26 08:58:26
2nd 8th 230 Emily Loman F 27 Silverton, CO 14:03:21 09:02:21

 

Male over 40 (station 11)

Place Overall Place Number Name Sex Age From: Time In Total Time
1st 4th 5 James Nelson M 42 Layton, UT 13:43:30 08:42:30
2nd 5th 3 Leland Barker M 44 Smithfield, UT 13:43:35 08:42:35

 

Female over 40 (station 11)

Place Overall Place Number Name Sex Age From: Time In Total Time
1st 44th 184 Robin Favreau F 41 Bayfield, CO 15:59:33 10:58:33
2nd 51st 227 Lisa Smith-Batchen F 43 Victor, ID 16:18:44 11:17:44