Kat’cina Mosa 2008 Results

2008 Kat’cina Mosa 100K
Results

Overall
Place # Name Sex Age From: Finish Time
1st 39 Larry O’Neal M 42 UT 13:20:16
1st 1 David Hunt M 49 UT 13:20:16
3rd 54 Scott Kunz M 26 UT 14:38:00
4th 56 Nephi Gold M 34 ID 15:22:00
5th 59 Scott Griffith M 37 WY 15:23:00
6th 50 Bob Adler M 52 UT 16:10:00
7th 36 Jill Bohney F 44 UT 16:36:01
8th 48 Scott McLellan M 48 ID 17:07:00
8th 14 Chris Anderson M 49 UT 17:07:00
10th 57 Charlie Vincent M 47 UT 17:32:00
11th 49 Daren Anderson M 39 UT 17:33:00
11th 62 Roger Smith M 37 UT 17:33:00
13th 42 Trace Lund M 38 UT 17:36:00
13th 52 Douglas Denys M 38 UT 17:36:00
15th 44 Brent Rutledge M 52 UT 18:01:13
16th 37 John Diroll M 51 UT 18:04:24
17th 19 Mori Hannemann M 43 NV 18:36:32
18th 17 Colleen Ford F 45 UT 18:37:09
19th 24 Lori Pratt Smith F 55 UT 18:40:34
20th 53 Larry Mangum M 54 UT 19:18:51
20th 32 Carl Tippets M 55 UT 19:18:51
22nd 28 Herbert Ley M 50 UT 19:34:31
23rd 33 Gary Stosich M 51 UT 19:41:00
24th 26 Andrew Barney M 35 UT 19:41:54
25th 45 Jonathan Harris M 38 UT 19:53:56
26th 60 Rhett Millard M 28 UT 20:16:48
27th 15 Jarom Thurston M 34 UT 20:33:23
28th 46 Joni Fontana F 46 MD 20:33:35
29th 55 Neal Russell M 50 ID 20:42:01
30th 51 Troy Schultz M 48 UT 21:41:58
31st 61 Shay Johansen M 53 UT 21:51:01
31st 34 Joe Larsen M 58 UT 21:51:01
33rd 47 Stephanie Hoover F 33 UT 22:02:38

 

Overall Male
Place # Name Sex Age From: Finish Time
1st 39 Larry O’Neal M 42 UT 13:20:16
1st 1 David Hunt M 49 UT 13:20:16
3rd 54 Scott Kunz M 26 UT 14:38:00
4th 56 Nephi Gold M 34 ID 15:22:00
5th 59 Scott Griffith M 37 WY 15:23:00
6th 50 Bob Adler M 52 UT 16:10:00
7th 48 Scott McLellan M 48 ID 17:07:00
7th 14 Chris Anderson M 49 UT 17:07:00
9th 57 Charlie Vincent M 47 UT 17:32:00
10th 49 Daren Anderson M 39 UT 17:33:00
10th 62 Roger Smith M 37 UT 17:33:00
12th 52 Douglas Denys M 38 UT 17:36:00
12th 42 Trace Lund M 38 UT 17:36:00
14th 44 Brent Rutledge M 52 UT 18:01:13
15th 37 John Diroll M 51 UT 18:04:24
16th 19 Mori Hannemann M 43 NV 18:36:32
17th 53 Larry Mangum M 54 UT 19:18:51
17th 32 Carl Tippets M 55 UT 19:18:51
19th 28 Herbert Ley M 50 UT 19:34:31
20th 33 Gary Stosich M 51 UT 19:41:00
21st 26 Andrew Barney M 35 UT 19:41:54
22nd 45 Jonathan Harris M 38 UT 19:53:56
23rd 60 Rhett Millard M 28 UT 20:16:48
24th 15 Jarom Thurston M 34 UT 20:33:23
25th 55 Neal Russell M 50 ID 20:42:01
26th 51 Troy Schultz M 48 UT 21:41:58
27th 34 Joe Larsen M 58 UT 21:51:01
27th 61 Shay Johansen M 53 UT 21:51:01

 

Overall Female
Place # Name Sex Age From: Finish Time
1st 36 Jill Bohney F 44 UT 16:36:01
2nd 17 Colleen Ford F 45 UT 18:37:09
3rd 24 Lori Pratt Smith F 55 UT 18:40:34
4th 46 Joni Fontana F 46 MD 20:33:35
5th 47 Stephanie Hoover F 33 UT 22:02:38

 

Masters Male
Place # Name Sex Age From: Finish Time
1st 1 David Hunt M 49 UT 13:20:16
2nd 50 Bob Adler M 52 UT 16:10:00
3rd 48 Scott McLellan M 48 ID 17:07:00
3rd 14 Chris Anderson M 49 UT 17:07:00
5th 57 Charlie Vincent M 47 UT 17:32:00
6th 44 Brent Rutledge M 52 UT 18:01:13
7th 37 John Diroll M 51 UT 18:04:24
8th 19 Mori Hannemann M 43 NV 18:36:32
9th 53 Larry Mangum M 54 UT 19:18:51
9th 32 Carl Tippets M 55 UT 19:18:51
11th 28 Herbert Ley M 50 UT 19:34:31
12th 33 Gary Stosich M 51 UT 19:41:00
13th 55 Neal Russell M 50 ID 20:42:01
14th 51 Troy Schultz M 48 UT 21:41:58
15th 34 Joe Larsen M 58 UT 21:51:01
15th 61 Shay Johansen M 53 UT 21:51:01

 

Masters Female
Place # Name Sex Age From: Finish Time
1st 17 Colleen Ford F 45 UT 18:37:09
2nd 24 Lori Pratt Smith F 55 UT 18:40:34
3rd 46 Joni Fontana F 46 MD 20:33:35

 

Age group: 20 to 29 Male
Place # Name Sex Age From: Finish Time
1st 54 Scott Kunz M 26 UT 14:38:00
2nd 60 Rhett Millard M 28 UT 20:16:48

 

Age group: 30 to 39 Male
Place # Name Sex Age From: Finish Time
1st 56 Nephi Gold M 34 ID 15:22:00
2nd 59 Scott Griffith M 37 WY 15:23:00
3rd 49 Daren Anderson M 39 UT 17:33:00
3rd 62 Roger Smith M 37 UT 17:33:00
5th 52 Douglas Denys M 38 UT 17:36:00
5th 42 Trace Lund M 38 UT 17:36:00
7th 26 Andrew Barney M 35 UT 19:41:54
8th 45 Jonathan Harris M 38 UT 19:53:56
9th 15 Jarom Thurston M 34 UT 20:33:23

 

Age group: 30 to 39 Female
Place # Name Sex Age From: Finish Time
1st 47 Stephanie Hoover F 33 UT 22:02:38

 

Age group: 40 to 49 Male
Place # Name Sex Age From: Finish Time
1st 48 Scott McLellan M 48 ID 17:07:00
1st 14 Chris Anderson M 49 UT 17:07:00
3rd 57 Charlie Vincent M 47 UT 17:32:00
4th 19 Mori Hannemann M 43 NV 18:36:32
5th 51 Troy Schultz M 48 UT 21:41:58

 

Age group: 40 to 49 Female
Place # Name Sex Age From: Finish Time
1st 46 Joni Fontana F 46 MD 20:33:35

 

Age group: 50 to 59 Male
Place # Name Sex Age From: Finish Time
1st 50 Bob Adler M 52 UT 16:10:00
2nd 44 Brent Rutledge M 52 UT 18:01:13
3rd 37 John Diroll M 51 UT 18:04:24
4th 53 Larry Mangum M 54 UT 19:18:51
4th 32 Carl Tippets M 55 UT 19:18:51
6th 28 Herbert Ley M 50 UT 19:34:31
7th 33 Gary Stosich M 51 UT 19:41:00
8th 55 Neal Russell M 50 ID 20:42:01
9th 34 Joe Larsen M 58 UT 21:51:01
9th 61 Shay Johansen M 53 UT 21:51:01

 

Age group: 50 to 59 Female
Place # Name Sex Age From: Finish Time
1st 24 Lori Pratt Smith F 55 UT 18:40:34