Bigfoot 2014 Results

2014 Results

walkingyeti

5K

Place Time First Last Age Gender State
1 0:28:37 David Bibbs 52 M
2 0:29:03 Nicole Johnson 27 F
3 0:36:20 Rylan Barone 14 M NV
4 0:37:59 Bruce Strom 51 M
5 0:43:57 David Crane 54 M
6 0:45:24 Karen Skaggs 53 F
7 0:47:49 Martin Zanazzi 8 M
8 0:47:55 Weihong Wang 37 F
9 0:48:40 Lori Aro 48 F
10 0:57:08 Kaylie Gines 14 F
11 1:02:27 Heather Richerson 42 F
12 1:02:42 Antonia Sears 43 F
12 1:02:42 Erin Fox 42 F
14 1:09:15 Amanda Bennet 20 F
14 1:09:15 Katy Janarzzi 25 F
16 1:09:28 Kim Mackay 58 F
16 1:09:28 Roger Mackay 60 M
16 1:09:28 Shauna Vansteen 54 F
19 1:10:14 Gary Stoddard 63 M
19 1:10:14 Charles Stoddard 38 M
21 1:10:30 Robin-Elise Call 34 F
21 1:10:30 Nicole Wilkinson 36 F
21 1:10:30 Rosa Olivera 33 F
24 1:13:16 Laurel Barry 57 F NV
24 1:13:16 Sherri Brussel 54 F CA
26 1:24:26 Andea Coffee-Shapiro 45 F
26 1:24:26 Emily Hunt 47 F
26 1:24:26 Stephanie Palmer 46 F

10 K

Place Time First Last Age Gender State
1 0:41:59 John Tribbia 31 M
2 0:48:29 Josh Lee 33 M
3 0:51:43 Gregory Wallin 35 M
4 0:56:39 Alessandro Zanazzi 36 M
5 0:57:20 Bart Adams 52 M
6 0:57:49 Troy Delong 45 M NV
7 0:59:30 Brittany Gleason 30 F
8 1:03:40 Dallan Manscill 36 M
9 1:04:31 Jason Land 35 M NV
10 1:06:01 Jen Foster-Bibbs 41 F
11 1:06:35 Marianne Rasmussen 35 F
12 1:08:15 Melanie White 44 F
13 1:09:32 Kara Loftin 37 F
14 1:11:47 Bryson Green 34 M
15 1:13:53 Greg Sheriff 50 M
16 1:14:19 Brian Caplin 46 M
17 1:16:04 Steven Yantzi 61 M WY
18 1:33:01 Cassie Gines 34 F
19 1:36:17 Lee Moss 56 M
20 1:37:39 Colette Nielson 51 F
21 1:58:34 Cat Barney 50 F

25K

Place Time First Last Age Gender State
1 2:52:46 Kandice Lund 35 F
2 2:59:55 Glen Gunnell 37 M
3 3:30:14 James Skaggs 55 M
4 3:38:00 Cory Nielson 51 M
5 3:45:50 Adam Amendolito 34 M
6 3:50:46 David Ray 36 M
6 3:50:46 Nolan Jensen 14 M
8 4:10:44 Joe Veater 54 M
9 4:27:33 Michael Cummings 65 M
9 4:27:33 Tony Christiensen 50 M
11 4:43:15 Dawn Bentley 44 F

Marathon

Place Time First Last Age Gender State
1 6:55:18 Nick Kirkham 17 M
2 7:08:42 Galen Garrison 49 M
3 7:49:07 Isabella de la Houssaye 49 F NJ
3 7:49:07 Susan Hrabchak 50 F NJ
5 7:50:41 Enrique Paspuel 33 M
6 8:06:31 Alisa Kirkham 43 F
6 8:06:31 Chris Kirkham 17 M
8 8:08:32 Eric Kirkham 24 M
8 8:08:32 Monette Christiensen 44 F
10 9:22:05 Mary Mcdonald 61 F AR
11 10:31:19 Liz Schultz 53 F

50K

Place Time First Last Age Gender State
1 6:22:15 Rodger Smith 42 M
2 6:29:34 Trace Lund 43 M
3 7:43:04 Erin Clark 37 F
4 8:21:24 Rob Apple 52 M TN
5 8:26:56 Andrew Barney 41 M
6 9:29:52 Randall Davis 50 M
7 10:20:49 Tara Tulley 36 F