SP 50 2001 Results

Results of the
5th Anniversary of the

Snow Peak 50 Mile Trail Run

June 2, 2001

The first weekend of June saw another successful run of The Snow Peak 50 Mile Trail Run in the beautiful mountains above Provo/Orem Utah. This was our 5th Anniversary and again a record field. We had over 160 entered. 144 actually started with 130 finishing. With record breaking hot weather a couple of days before the race we anticipated the worst but were blessed with an overcast day and much cooler temps. There was some light rain at the finish for just a few minutes in the afternoon as a thunderstorm passed by just to the north. And another did catch some of the last runners coming down off of Windy Pass. And the snow again was minimal with literally only just steps of it to go through.

Karl Meltzer returned and in top form as he went on to regain his title. He won here 2 years ago with what was then a course record. Chad Rickliffs broke it last year and Karl got it back again this year by running an incredible race and finishing with a time of 7:49:25. Leland Barker finished 2nd. had kept it close up through the 22 mile mark where Karl took off for good at the Pole Heaven aid station #5 (mile 22) (a more complete story will be in the next issue of Ultra Runner)

On the women’s side last years winner and course record holder Ruth Zollinger had the course all to herself as she went on to break her own record by 27 minutes with a great time of 9:20:59. Good job Ruth! Emily Loman also ran a good race with a time of 9:47 and becoming only the 2nd women to go under 10 hours, placing 2nd.

Scott Nelson was the recipient of this years Carolyn Erdman Spirit Award. This goes each year to a runner who has gone that extra mile due to injury or over coming personal barriers during the race. I acknowledge that most runners who finish this 50 miler could have received this award. The award like the overall awards is a hand carved stone sculpture made by the Navajo Indians. The Buffalo represents strength, courage and determination. The Arrowhead upon which it stands, represents staying on path and reaching it’s mark. As I looked over the runners and there families, sitting around in the Park at the finish eating and having a good time, my eyes fell on Scott sitting there in a chair, with his wife standing by his side. I knew that it was all he could do to finish this year because of cramping in his calves and an upset stomach for most of the 2nd half of the race. ON any other day Scott might have dropped but he was one of only 5 runners eligible for a special recognition to be presented at the Awards for having run all 5 of the Squaw Peak 50’s and he literally pushed himself to the limit. At least that is the look I saw in his face as he sat there looking rather pale and in pain. I latter found out, a few days after the race that the real problem stemmed from Scott passing some kidney stones. Scott also each year helps me out with marking the Windy Pass section of the course, and going with me the day I get all the food for the aid stations, and for being my sounding board when I have stuff and questions to figure out for the run. So in many ways he was well deserving of this award.

We also had 2 team divisions with a four person team and Husband/wife team. These 2 awards were based on the overall combined times of the team members. The 4 person team was won by Courtney Scaife, Ken Jensen, Tim Seminoff and Heikki Ingström with a combined time of 38 hrs and 55 minutes. The husband/wife division was won by Valerie Caldwell and James Davidson with a time of 23 hrs & 12 mins.

Place First Name Last Name age Sex State Time 01
1 Karl Meltzer 33 M UT 7:49:25*
2 Leland Barker 43 M UT 8:27:32
3 Ken Jensen 32 M UT 8:41:26
4 Michael Tilden 34 M UT 8:59:14
5 Jeffry S. Lamora 27 M UT 9:06:46
6 Ruth Zollinger 35 F UT 9:20:59*
7 Curtis Anderson 38 M CO 9:24:45
8 Jason Moyer 27 M OR 9:46:31
9 Emily Loman 25 F CO 9:47:37
10 Todd Schmidtke 36 M UT 9:48:23
11 Heikki Ingström 43 M UT 9:49:50
12 Betsy Nye 36 F CA 9:54:46
13 Zachary Grossman 23 M CA 9:56:03
14 Brent Farr 40 M UT 10:05:51
15 Todd Salzer 27 M CO 10:09:17
16 Tim Seminoff 42 M UT 10:17:57
17 Chad Ambrose 29 M UT 10:18:43
18 .Marc Sanderson 30 M UT 10:24:01
19 Jesse Peterson 27 M UT 10:24:38
20 Tom Remkes 39 M UT 10:25:35
21 Valerie Caldwell 36 F NM 10:30:49
22 John Bartley 48 M UT 10:38:26
23 Robert Green 44 M UT 10:38:59
24 Alex Wolfe 34 M CO 10:44:29
25 Courtney Scaife 32 F UT 10:45:16
26 Murray Schart 42 M UT 10:55:45
27 Ron Stagg 39 M UT 11:00:15
28 Mike Dawson 36 M UT 11:00:24
29 .Marc Witkes 34 M CO 11:03:36
30 Kelly Stevens 40 M UT 11:12:38
31 David Hunt 41 M UT 11:12:40
32 Jim Haisley 44 M UT 11:12:41
33 Dan Wolfe 51 M UT 11:13:12
34 Jim Sperling 53 M MI 11:13:47
35 Shaun Gogarty 42 M CO 11:23:26
36 Grizz Randall 56 M UT 11:23:33
37 Mori Hannemann 35 M CA 11:25:58
38 Niels Bigler 34 M UT 11:28:19
39 David Myers 25 M UT 11:29:22
40 Dale Heisler 51 M UT 11:30:50
41 Cliff Reed 47 M UT 11:33:08
42 Joe Constantino 32 m TX 11:33:57
43 Daniel Hendriksen 47 M UT 11:35:40
44 Hannah Rimensberger 30 F MT 11:36:09
45 John McAward 41 M CO 11:37:18
46 Scott Boubol 36 M CO 11:38:29
47 Deborah Wagner 50 F UT 11:38:42
48 Steve Westlund 50 M UT 11:39:14
49 Kim Olsen 47 M UT 11:41:15
50 Paul Holovnia 39 M MN 11:41:55
51 Jon Eager 39 M UT 11:42:24
  Charlie Vincent 40 M UT 11:42:24
53 Jill Bohney 36 F UT 11:42:35
54 Carter Williams 43 M UT 11:42:45
55 Troy Olson 37 M UT 11:43:33
56 Allen Belshaw 34 M CO 11:44:22
57 Nigel Finney 54 M MN 11:45:34
  Tom Knutson 50 M MN 11:45:34
59 John Diroll 44 M UT 11:46:33
60 Missy Berkel 29 f UT 11:51:51
61 Dan Barnett 38 M UT 11:52:37
62 Shane Sykes 23 M UT 11:52:53
  Mark Sykes 39 M AZ 11:52:53
64 Jimmy Salasovich 25 M CO 11:54:20
65 Carl Brailsford 46 M UT 11:54:51
66 Harley King 55 M UT 11:57:19
67 Rolf Thompson 44 M UT 11:57:25
68 Wayne Baldwin 34 M UT 11:57:40
69 Roger Adams 40 M UT 12:02:24
70 Melanie Manwaring 33 F UT 12:03:17
71 Keith Andertson 45 M UT 12:03:47
72 Jeffrie Parker 52 M UT 12:08:15
73 Lyle Nay 39 M UT 12:20:13
74 Dan Carothers 42 M CA 12:23:11
75 #47     F   12:23:17
76 John Service 36 M UT 12:27:56
77 Tim Coats 40 M UT 12:28:27
78 James Davidson 41 M NM 12:41:54
79 Hank Armantrout 42 M UT 12:43:10
  Tom Noll 46 M ID 12:43:10
81 Dan McCurry 50 M UT 12:44:42
82 Jon Gnass 45 M OR 12:48:19
83 Shane Martin 34 M UT 12:50:14
84 Cindy Martin 33 F UT 12:50:51
85 Rich Baxter 33 M UT 12:54:16
86 Janine Duplessis 46 F WA 12:54:36
87 John Wagner 52 m WA 12:54:37
  Lynn Yarnall 50 F WA 12:54:37
89 Stephen Bailey 32 M UT 12:56:25
90 Randy Andrews 46 M UT 12:56:41
91 Karen Gnass 39 F OR 12:56:50
92 Bill Francis 48 M UT 12:59:05
  David Mecham 55 M UT 12:59:05
94 Marion Markle 41 M UT 13:14:29
95 Jeanne Cleveland 29 F UT 13:18:55
96 Paul Hart 52 M UT 13:19:00
97 John Moellmer 56 M UT 13:19:01
98 Barbara Elias 39 F UT 13:19:53
99 Joe Eyring 34 M UT 13:22:11
100 Colleen Ford 39 F UT 13:27:20
101 Max Welker 58 M WA 13:29:32
102 Daren Anderson 32 M UT 13:30:44
103 Kerry Collings 52 M UT 13:42:35
  Chris Cambell 40 M UT 13:42:35
105 James McGregor 58 M UT 13:53:54
106 Scott Nelson 37 M UT 13:58:05
108 Matthew Watts 44 M CO 14:00:05
107 Dorrell Henderson 52 M UT 14:01:21
109 Tamara Little 32 F UT 14:07:01
110 David Wagner 57 M UT 14:22:11
111 Brett Neville 43 M UT 14:24:23
112 Troy Marsh 36 M Ut 14:28:37
113 Jonathan Hawkins 37 M UT 14:31:04
114 Jon Heshka 36 M UT 14:55:06
115 Jennifer Roach 47 F CO 14:55:14
116 George Sunderland 45 M UT 14:55:19
117 Wally Burnham 59 M UT 14:56:57
118 Dawn Bentley 32 F UT 15:01:47
119 Ulrich Kamm 53 M CO 15:02:15
120 Anita Fromm 30 F CO 16:01:35
121 Wendy Holdaway 45 F Mexico 16:15:59
  Jeff Holdaway 42 M VA 16:15:59
123 Andrea Feucht 27 F NM 16:19:11
  Julie Nelson 40 F UT 16:19:11
125 Troy Reisner 28 M UT 16:24:00
126 Marydee Potter 32 F UT 16:26:48
  Thomas Tarbet 30 M UT 16:26:48
128 Jeffrey Wagner 40 M CO 16:45:43
  Paul Burnham 33 M UT 16:45:43
  Larry Ross Nordell 51 M UT 16:45:43

 

144 runners started, 130 finished